29 May 2022, 03:15:43 EEST
grid01.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 39 days, 9:10, 0 users, load average: 0.01, 0.01, 0.00
grid02.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 39 days, 9:10, 0 users, load average: 0.05, 0.06, 0.03
grid03.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 01:23:02 up 10 days, 14:00, 0 users, load average: 1598.74, 1600.88, 1601.17
grid08.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 21:53:01 up 16 days, 3:51, 0 users, load average: 0.01, 1.77, 2.72
grid09.physics.uoi.gr does not seem to be up...
grid10.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 21:53:01 up 16 days, 3:51, 0 users, load average: 0.00, 0.00, 0.00
grid11.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 21:53:01 up 16 days, 3:51, 0 users, load average: 0.00, 0.03, 0.02
grid12.physics.uoi.gr does not seem to be up...
grid13.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 12:13:01 up 21 days, 18:11, 0 users, load average: 0.00, 0.00, 0.00
grid14.physics.uoi.gr does not seem to be up...
grid15.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 12:13:01 up 21 days, 18:11, 0 users, load average: 0.00, 0.01, 0.00
grid16.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 22:03:03 up 27 days, 4:03, 0 users, load average: 1558.09, 1561.62, 1561.91
grid17.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 19:23:01 up 1 day, 8:52, 0 users, load average: 0.00, 0.00, 0.00
grid21.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.00, 0.06, 0.09
grid22.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:02 up 8 days, 9:52, 0 users, load average: 0.00, 0.02, 0.00
grid23.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.00, 0.05, 0.07
grid24.physics.uoi.gr does not seem to be up...
grid25.physics.uoi.gr does not seem to be up...
grid26.physics.uoi.gr does not seem to be up...
grid27.physics.uoi.gr does not seem to be up...
grid28.physics.uoi.gr does not seem to be up...
grid29.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:53, 0 users, load average: 0.00, 0.01, 0.00
grid30.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.03, 0.12, 0.14
grid31.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.00, 0.05, 0.07
grid32.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.03, 0.08, 0.08
grid33.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.01, 0.04, 0.06
grid34.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.07, 0.09, 0.08
grid35.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.00, 0.03, 0.05
grid36.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.00, 0.00, 0.00
grid37.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:53, 0 users, load average: 0.03, 0.04, 0.00
grid38.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.00, 0.02, 0.02
grid39.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 03:13:01 up 8 days, 9:52, 0 users, load average: 0.01, 0.06, 0.08
grid40.physics.uoi.gr does not seem to be up...
pc138.physics.uoi.gr 2.6.32-754.35.1.el6.x86_64 19:23:01 up 12 days, 8:00, 0 users, load average: 0.13, 0.24, 0.33
pc139.physics.uoi.gr does not seem to be up...